Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-18236-592117 STUBHUB INC. SOFTWARE ENGINEER 3 $136,883 Per Year 08/31/2018 09/07/2018 09/10/2018 SAN FRANCISCO CA
I-200-18031-184855 PAYPAL INC. SOFTWARE ENGINEER 3 $131,500 Per Year 01/31/2018 02/06/2018 06/21/2018 SAN JOSE CA
I-200-17361-006135 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $145,000 Per Year 12/27/2017 01/03/2018 01/08/2018 SAN JOSE CA
I-200-17348-634228 PAYPAL INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/15/2017 12/21/2017 01/01/2018 SAN FRANCISCO CA
I-200-17357-277556 EBAY INC. SOFTWARE ENGINEER 3 $145,000 Per Year 12/23/2017 12/29/2017 01/08/2018 SAN JOSE CA
I-200-18159-763142 EBAY INC. SOFTWARE ENGINEER 3 $131,642 Per Year 06/26/2018 07/02/2018 12/02/2018 SAN JOSE CA
I-200-18002-057868 PAYPAL INC. SOFTWARE ENGINEER 3 $126,164 Per Year 01/29/2018 02/02/2018 07/29/2018 SAN JOSE CA
I-200-17356-765240 EBAY INC. SOFTWARE ENGINEER 3 $139,050 Per Year 12/27/2017 01/03/2018 06/09/2018 SAN JOSE CA
I-200-17299-078703 PAYPAL INC. SOFTWARE ENGINEER 3 $126,261 Per Year 11/30/2017 12/06/2017 05/18/2018 SAN JOSE CA
I-200-17362-319048 EBAY INC. SOFTWARE ENGINEER 3 $132,842 Per Year 12/28/2017 01/04/2018 06/13/2018 SAN JOSE CA
I-200-18109-882128 PAYPAL INC. SOFTWARE ENGINEER 3 $126,952 Per Year 04/30/2018 05/04/2018 10/26/2018 SAN JOSE CA
I-200-18100-008243 PAYPAL INC. SOFTWARE ENGINEER 3 $126,952 Per Year 04/13/2018 04/19/2018 09/09/2018 SAN JOSE CA
I-200-18066-616652 PAYPAL INC. SOFTWARE ENGINEER 3 $126,952 Per Year 04/26/2018 05/02/2018 08/19/2018 SAN JOSE CA
I-200-17346-914739 PAYPAL INC. SOFTWARE ENGINEER 3 $126,539 Per Year 12/28/2017 01/04/2018 06/09/2018 SAN JOSE CA
I-200-18177-584326 SOPHOS INC. SOFTWARE ENGINEER 3 $106,500 Per Year 06/27/2018 07/03/2018 07/16/2018 BURLINGTON MA
I-200-18110-893090 CIENA CORPORATION SOFTWARE ENGINEER 3 $139,391 Per Year 04/27/2018 05/03/2018 09/21/2018 SAN JOSE CA
I-200-18016-449089 EBAY INC. SOFTWARE ENGINEER 3 $131,000 Per Year 01/25/2018 01/31/2018 06/16/2018 SAN JOSE CA
I-200-17361-312706 EBAY INC. SOFTWARE ENGINEER 3 $127,512 Per Year 01/10/2018 01/17/2018 06/27/2018 SAN JOSE CA
I-200-18002-494191 PAYPAL INC. SOFTWARE ENGINEER 3 $144,300 Per Year 01/19/2018 01/26/2018 06/30/2018 SAN JOSE CA
I-200-17333-247303 EBAY INC. SOFTWARE ENGINEER 3 $126,261 Per Year 11/30/2017 12/06/2017 05/30/2018 SAN JOSE CA
I-200-18060-652067 PAYPAL INC. SOFTWARE ENGINEER 3 $134,891 Per Year 03/20/2018 03/26/2018 09/17/2018 SAN JOSE CA
I-200-18072-816219 PAYPAL INC. SOFTWARE ENGINEER 3QUALITY $130,000 Per Year 03/14/2018 03/20/2018 03/26/2018 SAN JOSE CA
I-200-18124-312701 PAYPAL INC. SOFTWARE ENGINEER 3 $128,392 Per Year 05/07/2018 05/11/2018 05/17/2018 SAN JOSE CA
I-200-17277-189544 EBAY INC. SOFTWARE ENGINEER 3 $127,142 Per Year 10/04/2017 10/11/2017 10/12/2017 SAN JOSE CA
I-200-18060-360857 EBAY INC. SOFTWARE ENGINEER 3 $132,300 Per Year 03/07/2018 03/13/2018 08/07/2018 SAN JOSE CA
I-200-18036-853860 PAYPAL INC. SOFTWARE ENGINEER 3 $127,213 Per Year 02/15/2018 02/22/2018 07/06/2018 SAN JOSE CA
I-200-18026-499471 PAYPAL INC. SOFTWARE ENGINEER 3 $128,700 Per Year 01/30/2018 02/05/2018 07/26/2018 SAN JOSE CA
I-200-18017-217370 EBAY INC. SOFTWARE ENGINEER 3 $130,148 Per Year 01/24/2018 01/30/2018 07/13/2018 SAN JOSE CA
I-200-17349-971146 EBAY INC. SOFTWARE ENGINEER 3 $136,000 Per Year 01/19/2018 01/26/2018 06/13/2018 SAN JOSE CA
I-200-17349-689809 EBAY INC. SOFTWARE ENGINEER 3 $126,425 Per Year 01/15/2018 01/19/2018 06/13/2018 SAN JOSE CA
I-200-17350-849726 PAYPAL INC. SOFTWARE ENGINEER 3 $132,600 Per Year 01/02/2018 01/08/2018 06/15/2018 SAN JOSE CA
I-200-17355-396070 EBAY INC. SOFTWARE ENGINEER 3 $145,000 Per Year 12/23/2017 12/29/2017 01/08/2018 SAN JOSE CA
I-200-18131-241833 EBAY INC. SOFTWARE ENGINEER 3 $140,000 Per Year 05/11/2018 05/17/2018 05/28/2018 SAN FRANCISCO CA
I-200-18093-374328 PAYPAL INC. SOFTWARE ENGINEER 3 $107,189 Per Year 04/05/2018 04/06/2018 09/05/2018 NEWTON MA
I-200-18121-299502 EBAY INC. SOFTWARE ENGINEER 3 $129,874 Per Year 05/03/2018 05/09/2018 07/14/2018 SAN JOSE CA
I-200-18057-170093 PAYPAL INC. SOFTWARE ENGINEER 3 $131,100 Per Year 02/27/2018 03/05/2018 07/30/2018 SAN JOSE CA
I-200-18036-595767 PAYPAL INC. SOFTWARE ENGINEER 3 $127,213 Per Year 02/09/2018 02/15/2018 05/05/2018 SAN JOSE CA
I-200-17361-348177 PAYPAL INC. SOFTWARE ENGINEER 3 $132,712 Per Year 02/15/2018 02/22/2018 08/13/2018 SAN JOSE CA
I-200-18037-860160 PAYPAL INC. SOFTWARE ENGINEER 3 $129,600 Per Year 02/07/2018 02/13/2018 07/06/2018 SAN JOSE CA
I-200-17360-802735 PAYPAL INC. SOFTWARE ENGINEER 3 $130,000 Per Year 01/23/2018 01/29/2018 07/19/2018 SAN JOSE CA
I-200-18162-623706 PAYPAL INC. SOFTWARE ENGINEER 3 $132,626 Per Year 06/29/2018 07/06/2018 12/21/2018 SAN JOSE CA
I-200-18054-140660 EBAY INC. SOFTWARE ENGINEER 3 $130,707 Per Year 02/23/2018 03/01/2018 07/19/2018 SAN JOSE CA
I-200-18036-840542 PAYPAL INC. SOFTWARE ENGINEER 3 $127,213 Per Year 02/15/2018 02/22/2018 07/20/2018 SAN JOSE CA
I-200-18009-197928 PAYPAL INC. SOFTWARE ENGINEER 3 $140,000 Per Year 01/10/2018 01/17/2018 01/22/2018 SAN JOSE CA
I-200-18008-909419 PAYPAL INC. SOFTWARE ENGINEER 3 $125,000 Per Year 01/17/2018 01/24/2018 07/16/2018 SAN JOSE CA
I-200-17072-621449 CIENA CORPORATION SOFTWARE ENGINEER 3 $145,600 Per Year 03/14/2017 07/13/2018 08/28/2017 SAN JOSE CA
I-200-17356-242375 PAYPAL INC. SOFTWARE ENGINEER 3 $132,480 Per Year 12/27/2017 01/03/2018 06/22/2018 SAN JOSE CA
I-200-17299-461935 STUBHUB INC. SOFTWARE ENGINEER 3 $131,507 Per Year 11/29/2017 12/05/2017 04/24/2018 SAN FRANCISCO CA
I-200-18101-471394 PAYPAL INC. SOFTWARE ENGINEER 3 $127,105 Per Year 05/01/2018 05/07/2018 07/19/2018 SAN JOSE CA
I-200-18038-163016 EBAY INC. SOFTWARE ENGINEER 3 $130,794 Per Year 02/08/2018 02/15/2018 07/27/2018 SAN JOSE CA
I-200-18017-502252 EBAY INC. SOFTWARE ENGINEER 3 $132,330 Per Year 01/29/2018 02/02/2018 07/27/2018 SAN JOSE CA
I-200-17356-669491 PAYPAL INC. SOFTWARE ENGINEER 3 $130,000 Per Year 01/10/2018 01/17/2018 06/22/2018 SAN JOSE CA
I-200-17333-153086 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $121,960 Per Year 11/30/2017 12/06/2017 05/30/2018 SAN JOSE CA
I-200-17363-255681 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $132,500 Per Year 12/29/2017 01/05/2018 01/15/2018 SAN JOSE CA
I-200-17355-849226 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $129,542 Per Year 12/28/2017 01/04/2018 06/09/2018 SAN JOSE CA
I-200-17345-080526 PAYPAL INC. SOFTWARE ENGINEER 3 $126,539 Per Year 12/18/2017 12/22/2017 03/01/2018 SAN JOSE CA
I-200-18109-988338 PAYPAL INC. SOFTWARE ENGINEER 3 $94,261 Per Year 04/23/2018 04/24/2018 10/20/2018 SCOTTSDALE AZ
I-200-18060-112414 PAYPAL INC. SOFTWARE ENGINEER 3 $132,622 Per Year 03/15/2018 03/21/2018 09/12/2018 SAN JOSE CA
I-200-18066-714424 SOPHOS INC. SOFTWARE ENGINEER 3 $105,000 Per Year 03/22/2018 06/25/2018 09/18/2018 BURLINGTON MA
I-200-18044-978383 PAYPAL INC. SOFTWARE ENGINEER 3 $133,000 Per Year 02/16/2018 02/23/2018 08/01/2018 SAN JOSE CA
I-200-17350-120012 PAYPAL INC. SOFTWARE ENGINEER 3 $126,539 Per Year 01/02/2018 01/08/2018 06/10/2018 SAN JOSE CA
I-200-18081-937523 CIENA CORPORATION SOFTWARE ENGINEER 3 $145,000 Per Year 03/28/2018 04/03/2018 04/16/2018 SAN JOSE CA
I-200-18046-309807 PAYPAL INC. SOFTWARE ENGINEER 3 $130,000 Per Year 02/20/2018 02/26/2018 08/15/2018 SAN JOSE CA
I-200-18002-733040 PAYPAL INC. SOFTWARE ENGINEER 3 $126,425 Per Year 01/08/2018 01/12/2018 06/08/2018 SAN JOSE CA
I-200-18134-507696 CIENA CORPORATION SOFTWARE ENGINEER 3 $150,000 Per Year 05/22/2018 05/29/2018 05/23/2018 SAN JOSE CA
I-200-18074-935733 PAYPAL INC. SOFTWARE ENGINEER 3 $152,369 Per Year 04/03/2018 04/09/2018 10/01/2018 SAN JOSE CA
I-200-18108-335603 EBAY INC. SOFTWARE ENGINEER 3 $132,806 Per Year 04/21/2018 04/26/2018 09/21/2018 SAN JOSE CA
I-200-18057-137235 EBAY INC. SOFTWARE ENGINEER 3 $132,840 Per Year 02/28/2018 03/06/2018 08/25/2018 SAN JOSE CA
I-200-18058-495394 PAYPAL INC. SOFTWARE ENGINEER 3 $125,000 Per Year 03/07/2018 03/13/2018 08/26/2018 SAN JOSE CA
I-200-18059-723534 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $141,000 Per Year 02/28/2018 03/06/2018 03/14/2018 SAN JOSE CA
I-200-17333-945015 EBAY INC. SOFTWARE ENGINEER 3 $126,539 Per Year 01/11/2018 01/18/2018 07/01/2018 SAN JOSE CA
I-200-18017-605021 PAYPAL INC. SOFTWARE ENGINEER 3 $127,824 Per Year 01/18/2018 01/25/2018 07/07/2018 SAN JOSE CA
I-200-17346-045651 STUBHUB INC. SOFTWARE ENGINEER 3 QUALITY $128,000 Per Year 12/14/2017 12/20/2017 06/13/2018 SAN FRANCISCO CA
I-200-17352-493682 PAYPAL INC. SOFTWARE ENGINEER 3 $126,539 Per Year 01/04/2018 01/10/2018 06/13/2018 SAN JOSE CA
I-200-17337-939588 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $125,460 Per Year 12/15/2017 12/21/2017 05/26/2018 SAN JOSE CA
I-200-18141-753193 EBAY INC. SOFTWARE ENGINEER 3 $132,300 Per Year 05/21/2018 05/25/2018 06/04/2018 SAN JOSE CA
I-200-18089-640673 EBAY INC. SOFTWARE ENGINEER 3 $132,300 Per Year 03/30/2018 04/05/2018 08/07/2018 SAN JOSE CA
I-200-18179-434511 CIENA CORPORATION SOFTWARE ENGINEER 3 $143,221 Per Year 07/18/2018 07/24/2018 12/07/2018 SAN JOSE CA
I-200-18030-101876 EBAY INC. SOFTWARE ENGINEER 3 $130,647 Per Year 02/01/2018 02/07/2018 07/22/2018 SAN JOSE CA
I-200-18002-186978 PAYPAL INC. SOFTWARE ENGINEER 3 $131,500 Per Year 01/09/2018 01/16/2018 06/30/2018 SAN JOSE CA
I-200-18110-236108 PAYPAL INC. SOFTWARE ENGINEER 3 $130,050 Per Year 04/24/2018 04/30/2018 10/06/2018 SAN JOSE CA
I-200-18100-302184 CIENA CORPORATION SOFTWARE ENGINEER 3 $144,296 Per Year 04/16/2018 04/20/2018 09/14/2018 SAN JOSE CA
I-200-18107-162823 EBAY INC. SOFTWARE ENGINEER 3 $131,800 Per Year 04/17/2018 04/23/2018 06/09/2018 SAN JOSE CA
I-200-18072-899734 PAYPAL INC. SOFTWARE ENGINEER 3 QUALITY $123,882 Per Year 03/15/2018 03/21/2018 08/16/2018 SAN JOSE CA
I-200-18032-335575 PAYPAL INC. SOFTWARE ENGINEER 3 $127,213 Per Year 02/27/2018 03/05/2018 08/27/2018 SAN JOSE CA
I-200-18055-919087 EBAY INC. SOFTWARE ENGINEER 3 $131,800 Per Year 03/05/2018 03/09/2018 06/09/2018 SAN JOSE CA
I-200-18247-006683 CIENA CORPORATION SOFTWARE ENGINEER 3 $151,781 Per Year 09/10/2018 09/14/2018 02/28/2019 SAN JOSE CA
I-200-18222-420172 EBAY INC. SOFTWARE ENGINEER 3 $144,480 Per Year 08/15/2018 08/21/2018 02/14/2019 SAN FRANCISCO CA
I-200-18204-969077 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $129,750 Per Year 08/14/2018 08/20/2018 02/10/2019 SAN JOSE CA
I-200-17325-153954 EBAY INC. SOFTWARE ENGINEER 3 $132,156 Per Year 12/11/2017 12/15/2017 06/09/2018 SAN JOSE CA
I-200-17349-047034 EBAY INC. SOFTWARE ENGINEER 3 $128,000 Per Year 12/21/2017 12/28/2017 06/15/2018 SAN JOSE CA
I-200-18018-089934 PAYPAL INC. SOFTWARE ENGINEER 3 $128,357 Per Year 02/28/2018 03/06/2018 06/08/2018 SAN JOSE CA
I-200-18047-531441 PAYPAL INC. SOFTWARE ENGINEER 3 $110,000 Per Year 02/16/2018 02/21/2018 08/16/2018 SAN JOSE CA
I-200-18036-690555 EBAY INC. SOFTWARE ENGINEER 3 $160,000 Per Year 02/06/2018 02/12/2018 02/19/2018 SAN JOSE CA
I-200-17352-274190 PAYPAL INC. SOFTWARE ENGINEER 3 $127,990 Per Year 12/21/2017 12/28/2017 06/10/2018 SAN JOSE CA
I-200-18018-013237 PAYPAL INC. SOFTWARE ENGINEER 3 $127,213 Per Year 02/27/2018 03/05/2018 08/27/2018 SAN JOSE CA
I-200-18025-294314 PAYPAL INC. SOFTWARE ENGINEER 3 $110,000 Per Year 02/12/2018 02/15/2018 07/25/2018 SAN JOSE CA
I-200-17355-469904 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $145,000 Per Year 12/23/2017 12/26/2017 01/08/2018 SAN JOSE CA
I-200-17360-258632 PAYPAL INC. SOFTWARE ENGINEER 3 $126,709 Per Year 12/28/2017 01/04/2018 06/26/2018 SAN JOSE CA
I-200-18059-377812 JET.COM INC. SOFTWARE ENGINEER 3 $138,985 Per Year 02/28/2018 03/06/2018 08/28/2018 HOBOKEN NJ
I-200-17357-582804 EBAY INC. SOFTWARE ENGINEER 3 $131,531 Per Year 12/29/2017 01/05/2018 06/22/2018 SAN JOSE CA
I-200-17299-223867 STUBHUB INC. SOFTWARE ENGINEER 3 $135,990 Per Year 11/29/2017 12/05/2017 04/24/2018 SAN FRANCISCO CA
I-200-18040-686263 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $107,400 Per Year 02/09/2018 02/15/2018 02/09/2018 MONTEREY PARK CA
I-200-18241-830149 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $78,800 Per Year 08/29/2018 09/05/2018 08/29/2018 MAYFIELD HEIGHTS OH
I-200-18219-062992 PAYPAL INC. SOFTWARE ENGINEER 3 $138,000 Per Year 08/08/2018 08/14/2018 08/20/2018 SAN JOSE CA
I-200-17362-121150 PAYPAL INC. SOFTWARE ENGINEER 3 $135,000 Per Year 12/28/2017 01/04/2018 01/15/2018 SAN FRANCISCO CA
I-200-18108-806177 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $140,000 Per Year 04/18/2018 04/24/2018 04/30/2018 SAN JOSE CA
I-200-17298-637175 ASURION LLC SOFTWARE ENGINEER 3 $110,000 Per Year 10/30/2017 11/03/2017 11/06/2017 STERLING VA
I-200-18232-670504 PAYPAL INC. SOFTWARE ENGINEER 3 $170,000 Per Year 08/20/2018 08/24/2018 09/03/2018 SAN JOSE CA
I-200-17283-464604 PAYPAL INC. SOFTWARE ENGINEER 3 $130,000 Per Year 10/10/2017 10/16/2017 10/23/2017 SAN FRANCISCO CA
I-200-18138-516154 PAYPAL INC. SOFTWARE ENGINEER 3 $142,000 Per Year 05/18/2018 05/24/2018 06/04/2018 SAN JOSE CA
I-200-18206-148657 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $117,700 Per Year 07/25/2018 07/31/2018 07/25/2018 NEW YORK NY
I-200-18176-007786 COMCAST CABLE COMMUNICATIONS LLC SOFTWARE ENGINEER 3 $82,930 Per Year 06/27/2018 07/03/2018 07/09/2018 SAN FRANCISCO CA
I-200-18200-740643 PAYPAL INC. SOFTWARE ENGINEER 3 $147,500 Per Year 07/20/2018 07/26/2018 08/01/2018 SAN JOSE CA
I-200-17349-962081 EBAY INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/27/2017 01/03/2018 06/15/2018 SAN JOSE CA
I-200-17346-497980 PAYPAL INC. SOFTWARE ENGINEER 3 $142,771 Per Year 12/14/2017 12/20/2017 06/09/2018 SAN JOSE CA
I-200-17321-197544 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $135,000 Per Year 11/21/2017 11/28/2017 12/05/2017 SAN JOSE CA
I-200-18044-257114 JET.COM INC. SOFTWARE ENGINEER 3 - ENGINEERING $135,000 Per Year 02/13/2018 02/20/2018 08/13/2018 HOBOKEN NJ
I-200-18215-423178 ASURION LLC SOFTWARE ENGINEER 3 $110,000 Per Year 08/10/2018 08/16/2018 08/20/2018 NASHVILLE TN
I-200-18065-709191 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $91,300 Per Year 03/06/2018 03/12/2018 09/05/2018 OVERLAND PARK KS
I-200-18078-268782 PAYPAL INC. SOFTWARE ENGINEER 3 $138,000 Per Year 03/21/2018 03/27/2018 04/02/2018 SAN JOSE CA
I-200-18106-386832 PAYPAL INC. SOFTWARE ENGINEER 3 $110,000 Per Year 04/19/2018 04/25/2018 04/30/2018 AUSTIN TX
I-200-18208-510905 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $117,700 Per Year 07/27/2018 08/02/2018 07/27/2018 JERSEY CITY NJ
I-200-18164-555280 EBAY MOBILE LABS INC. SOFTWARE ENGINEER 3 $164,923 Per Year 06/25/2018 06/29/2018 12/21/2018 SAN FRANCISCO CA
I-200-18037-890942 EXTREME NETWORKS INC SOFTWARE ENGINEER 3 $125,000 Per Year 02/15/2018 02/22/2018 07/30/2018 SAN JOSE CA
I-200-17333-754164 EBAY INC. SOFTWARE ENGINEER 3 $137,700 Per Year 11/29/2017 12/05/2017 12/06/2017 SAN JOSE CA
I-200-18121-145361 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $117,333 Per Year 05/01/2018 05/07/2018 05/07/2018 CHARLOTTE NC
I-200-18039-576187 CIENA CORPORATION SOFTWARE ENGINEER 3 $140,000 Per Year 02/14/2018 02/21/2018 02/19/2018 PETALUMA CA
I-200-17361-912357 PAYPAL INC. SOFTWARE ENGINEER 3 $90,626 Per Year 01/31/2018 02/06/2018 06/27/2018 LA VISTA NE
I-200-18030-099021 PAYPAL INC. SOFTWARE ENGINEER 3 QUALITY $888,150 Per Year 02/02/2018 02/06/2018 07/30/2018 LA VISTA NE
I-200-18057-605963 EBAY INC. SOFTWARE ENGINEER 3 $131,969 Per Year 03/05/2018 03/09/2018 08/10/2018 BRISBANE CA
I-200-17352-285239 EBAY INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/22/2017 03/15/2018 06/18/2018 SAN JOSE CA
I-200-18261-558627 EBAY INC. SOFTWARE ENGINEER 3 $143,218 Per Year 09/19/2018 09/25/2018 03/21/2019 SAN JOSE CA
I-200-17313-613559 COMCAST CABLE COMMUNICATIONS LLC SOFTWARE ENGINEER 3 $75,733 Per Year 11/13/2017 11/17/2017 11/27/2017 MOUNT LAUREL NJ
I-200-18026-521600 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $152,000 Per Year 02/05/2018 02/09/2018 08/05/2018 SAN JOSE CA
I-200-18211-009668 EBAY INC. SOFTWARE ENGINEER 3 $136,165 Per Year 07/31/2018 08/06/2018 08/13/2018 SAN JOSE CA
I-200-18040-714955 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $107,400 Per Year 02/09/2018 02/15/2018 02/09/2018 MONTEREY PARK CA
I-200-18082-376573 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $135,000 Per Year 03/23/2018 03/29/2018 04/06/2018 SAN JOSE CA
I-200-18221-657878 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $145,719 Per Year 08/17/2018 08/23/2018 02/08/2019 SAN JOSE CA
I-200-18004-345830 PAYPAL INC. SOFTWARE ENGINEER 3 $139,230 Per Year 01/12/2018 01/19/2018 07/04/2018 SAN JOSE CA
I-200-18074-215888 EBAY INC. SOFTWARE ENGINEER 3 $140,000 Per Year 03/16/2018 03/22/2018 08/15/2018 SAN JOSE CA
I-200-17363-897311 EBAY INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/29/2017 01/05/2018 06/13/2018 BELLEVUE WA
I-200-18057-568248 JET.COM INC. SOFTWARE ENGINEER 3 $133,000 Per Year 02/28/2018 02/28/2018 08/28/2018 HOBOKEN NJ
I-200-18003-753587 PAYPAL INC. SOFTWARE ENGINEER 3 $122,221 Per Year 01/09/2018 01/16/2018 06/03/2018 SAN JOSE CA
I-200-18236-139623 COMCAST CABLE COMMUNICATIONS LLC SOFTWARE ENGINEER 3 $69,909 Per Year 08/28/2018 09/04/2018 09/17/2018 PHILADELPHIA PA
I-200-18101-941809 EBAY INC. SOFTWARE ENGINEER 3 $150,000 Per Year 04/11/2018 04/17/2018 04/23/2018 SAN JOSE CA
I-200-17349-307030 EBAY INC. SOFTWARE ENGINEER 3 $148,000 Per Year 12/27/2017 01/03/2018 06/15/2018 SAN JOSE CA
I-200-18138-756311 PAYPAL INC. SOFTWARE ENGINEER 3 $147,900 Per Year 06/29/2018 07/06/2018 12/26/2018 SAN JOSE CA
I-200-18201-172929 ASURION LLC SOFTWARE ENGINEER 3 - AWS $115,000 Per Year 07/25/2018 07/31/2018 08/01/2018 STERLING VA
I-200-17352-527515 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $132,000 Per Year 01/18/2018 01/25/2018 07/11/2018 SAN JOSE CA
I-200-18109-129424 PAYPAL INC. SOFTWARE ENGINEER 3 $157,000 Per Year 04/30/2018 05/04/2018 10/26/2018 SAN JOSE CA
I-200-17311-421577 COMCAST CABLE COMMUNICATIONS LLC SOFTWARE ENGINEER 3 $87,797 Per Year 11/09/2017 11/16/2017 11/20/2017 PHILADELPHIA PA
I-200-18008-699397 PAYPAL INC. SOFTWARE ENGINEER 3 $155,000 Per Year 01/11/2018 01/18/2018 01/22/2018 SAN JOSE CA
I-200-18241-690749 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $148,941 Per Year 09/07/2018 09/07/2018 03/09/2019 SAN JOSE CA
I-200-18072-742982 EBAY INC. SOFTWARE ENGINEER 3 QUALITY $107,452 Per Year 03/15/2018 03/21/2018 09/12/2018 PORTLAND OR
I-200-17304-135232 PAYPAL INC. SOFTWARE ENGINEER 3 $122,710 Per Year 11/02/2017 11/08/2017 11/13/2017 NEWTON MA
I-200-17299-972588 STUBHUB INC. SOFTWARE ENGINEER 3 $122,429 Per Year 11/29/2017 12/05/2017 04/24/2018 SAN FRANCISCO CA
I-200-18164-335608 EBAY INC. SOFTWARE ENGINEER 3 $138,587 Per Year 06/27/2018 07/03/2018 12/25/2018 SAN JOSE CA
I-200-18017-890180 ASURION LLC SOFTWARE ENGINEER 3 $100,000 Per Year 01/30/2018 02/05/2018 07/09/2018 NASHVILLE TN
I-200-17351-390840 PAYPAL INC. SOFTWARE ENGINEER 3 $150,858 Per Year 12/28/2017 01/04/2018 06/15/2018 SAN JOSE CA
I-200-17346-172272 PAYPAL INC. SOFTWARE ENGINEER 3 $133,500 Per Year 12/14/2017 12/20/2017 06/09/2018 SAN JOSE CA
I-200-18065-681021 PAYPAL INC. SOFTWARE ENGINEER 3 $107,000 Per Year 03/06/2018 03/12/2018 03/26/2018 SCOTTSDALE AZ
I-200-17333-166959 PAYPAL INC. SOFTWARE ENGINEER 3 $150,000 Per Year 11/30/2017 12/06/2017 12/12/2017 SAN JOSE CA
I-200-17348-130318 STUBHUB INC. SOFTWARE ENGINEER 3 $145,000 Per Year 12/19/2017 12/26/2017 06/14/2018 SAN FRANCISCO CA
I-200-17356-384854 EBAY INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/27/2017 01/03/2018 06/13/2018 SAN JOSE CA
I-200-18149-282116 EBAY INC. SOFTWARE ENGINEER 3 $140,500 Per Year 05/29/2018 06/04/2018 06/11/2018 WASHINGTON DC
I-200-17361-000079 PAYPAL INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/29/2017 01/05/2018 06/27/2018 SAN JOSE CA
I-200-18218-186897 PAYPAL INC. SOFTWARE ENGINEER 3 $114,229 Per Year 08/06/2018 08/10/2018 02/01/2019 SCOTTSDALE AZ
I-200-17285-631060 EBAY INC. SOFTWARE ENGINEER 3 $142,000 Per Year 10/13/2017 10/19/2017 10/19/2017 SAN JOSE CA
I-200-18173-768429 STUBHUB INC. SOFTWARE ENGINEER 3 $132,352 Per Year 06/25/2018 06/29/2018 07/09/2018 SAN FRANCISCO CA
I-200-17268-054779 EBAY INC. SOFTWARE ENGINEER 3 $146,003 Per Year 09/27/2017 10/03/2017 03/09/2018 SAN JOSE CA
I-200-18151-262400 EBAY INC. SOFTWARE ENGINEER 3 $153,520 Per Year 06/04/2018 06/08/2018 12/04/2018 SAN JOSE CA
I-200-17355-709773 EBAY INC. SOFTWARE ENGINEER 3 $150,000 Per Year 12/27/2017 01/03/2018 06/21/2018 SAN JOSE CA
I-200-18176-027049 PAYPAL INC. SOFTWARE ENGINEER 3 $140,454 Per Year 06/27/2018 07/03/2018 12/21/2018 SAN JOSE CA
I-200-17352-282535 EBAY INC. SOFTWARE ENGINEER 3 $140,000 Per Year 12/18/2017 12/22/2017 06/15/2018 SAN JOSE CA
I-200-18094-461665 PAYPAL INC. SOFTWARE ENGINEER 3 QUALITY $103,720 Per Year 04/05/2018 04/11/2018 09/12/2018 SAN FRANCISCO CA
I-200-17324-205490 ASURION LLC SOFTWARE ENGINEER 3 (SOLUTO CONNECT) $105,000 Per Year 12/01/2017 12/07/2017 12/11/2017 NASHVILLE TN
I-200-18267-056017 EBAY INC. SOFTWARE ENGINEER 3 $143,218 Per Year 09/24/2018 09/28/2018 03/26/2019 SAN JOSE CA
I-200-18122-583409 CAPGEMINI AMERICA INC SOFTWARE ENGINEER 3 $91,300 Per Year 05/02/2018 05/08/2018 05/02/2018 OVERLAND PARK KS
I-200-18082-762570 BILL ME LATER INC. SOFTWARE ENGINEER 3 $129,982 Per Year 04/04/2018 04/10/2018 09/02/2018 AUSTIN TX
